Tepper Part-Time Accelerated Online MBA
2024-2025 Cost of Attendance
Cohort Tuition
|
Fall 2024 |
Spring 2025 |
Fall 2024 Entering Cohort |
$769 per unit | $769 per unit |
Fall 2023 Entering Cohort |
$758 per unit | $758 per unit |
Part-Time Accelerated Cohort Entering Fall 2024
Fall 2024 |
Spring 2025 |
Academic Year |
|
Tuition | See above | See above | See above |
Living Expenses - Housing | $4,988 | $4,988 | $9,976 |
Living Expenses - Food | $2,137 | $2,137 | $4,274 |
Books, Course Materials, Supplies, Equipment | $363 | $363 | $726 |
Transportation Allowance | $1,450 | $1,450 | $2,900 |
Misc. Personal Expenses | $4,620 | $4,620 | $9,240 |
Activity Fee | $0 | $0 | $0 |
Transportation Fee | $0 | $0 | $0 |
Technology Fee | $230 | $230 | $460 |
Health Insurance | $0 | $0 | $0 |
Estimated Loan Fees* | $750 | $750 | $1,500 |
TOTAL | $14,538 (+ tuition) | $14,538 (+ tuition) | $29,076 (+ tuition) |
*For students who borrow federal loans.